Chamonix / Luxury Ski Chalet / Chalet Serena
|
|
Chalet Serena is one of the most welcoming luxury chalets in Chamonix. It was intuitively designed to maximise the breathtaking panoramic views of the Mont Blanc Massif and ultimately with the guests’ comfort in mind.
The chalet is situated in the private and exclusive enclave of Prairie des Fleurs, a commanding south facing position high above the Chamonix Valley floor. Its location boasts sunshine much of the day during summer and winter.
Up to 14 guests can relax in their rooms and enjoy the magnificent views of the mountain range opposite through large picture windows or from their south facing balconies or terraces. Each room has been individually designed and equipped to a very high standard including LCD TV, DVD and iPod docking stations. They are furnished with super king size beds that can also be made up as twins and there’s room to accommodate cots for infants.
The indoor slide takes children down to the play area and to the games room with a pool table that attracts adults and children alike. A sauna and outdoor Jacuzzi beckon for relaxation as does the beauty room with facial and body treatments available to tempt.
This impressive luxury ski chalet is a firm favourite for family ski holidays and for small corporate events; spacious and entertaining and enjoying some of the most stunning mountain scenery in the Alps.
This luxury chalet is operated by World of Indulgence. |
| For a full photo gallery of this accommodation, please click the link below: |
| |
|
|
|
|
| |
Location
|
|
|
| |
Package Options:
|
Fully Serviced VIP Professional chalet staff ensure that your stay is as indulgent as it can be View package details
|
Freedom to Choose Custom build your ski holiday with your in-resort concierge View package details
|
|
Optional Services
|
- Resort transfers by helicopter
- Special family events
- In-resort activities
- Ski hire and lift passes
- Ski lessons and instructors
- Mountain guides
- Winter activities
|
- In-chalet beauty treatments & massages
- A la carte wines & champagnes
- Live in or part time nannies
- Baby sitters
- Secretarial service
|
|
|
| |
|
|
|
Tariff:
|
|
| Self Catered (7 nights) |
|
Catered VIP (7 nights) |
|
Catered VIP (4 nights) |
|
Catered VIP (3 nights) |
| Period |
Price |
Period |
Price |
| 12 Dec 11 - 19 Dec 11 | Booked |
|
| 19 Feb 12 - 26 Feb 12 | Booked |
|
| 19 Dec 11 - 26 Dec 11 | Booked |
|
| 26 Feb 12 - 4 Mar 12 | Booked |
|
| 26 Dec 11 - 2 Jan 12 | Booked |
|
| 4 Mar 12 - 11 Mar 12 | Booked |
|
| 2 Jan 12 - 8 Jan 12 | Booked |
|
| 11 Mar 12 - 18 Mar 12 | Booked |
|
| 8 Jan 12 - 15 Jan 12 | Booked |
|
| 18 Mar 12 - 25 Mar 12 | Booked |
|
| 15 Jan 12 - 22 Jan 12 | Booked |
|
| 25 Mar 12 - 1 Apr 12 | 8,900 |
|
| 22 Jan 12 - 29 Jan 12 | Booked |
|
| 1 Apr 12 - 8 Apr 12 | Booked |
|
| 29 Jan 12 - 5 Feb 12 | Booked |
|
| 8 Apr 12 - 15 Apr 12 | 8,900 |
|
| 5 Feb 12 - 12 Feb 12 | Booked |
|
| 15 Apr 12 - 22 Apr 12 | 7,130 |
|
| 12 Feb 12 - 19 Feb 12 | Booked |
|
|
| 12 Dec 11 - 19 Dec 11 | Booked |
|
| 19 Feb 12 - 26 Feb 12 | Booked |
|
| 19 Dec 11 - 26 Dec 11 | Booked |
|
| 26 Feb 12 - 4 Mar 12 | Booked |
|
| 26 Dec 11 - 2 Jan 12 | Booked |
|
| 4 Mar 12 - 11 Mar 12 | Booked |
|
| 2 Jan 12 - 8 Jan 12 | Booked |
|
| 11 Mar 12 - 18 Mar 12 | Booked |
|
| 8 Jan 12 - 15 Jan 12 | Booked |
|
| 18 Mar 12 - 25 Mar 12 | Booked |
|
| 15 Jan 12 - 22 Jan 12 | Booked |
|
| 25 Mar 12 - 1 Apr 12 | 20,930 |
|
| 22 Jan 12 - 29 Jan 12 | Booked |
|
| 1 Apr 12 - 8 Apr 12 | Booked |
|
| 29 Jan 12 - 5 Feb 12 | Booked |
|
| 8 Apr 12 - 15 Apr 12 | 19,160 |
|
| 5 Feb 12 - 12 Feb 12 | Booked |
|
| 15 Apr 12 - 22 Apr 12 | 17,390 |
|
| 12 Feb 12 - 19 Feb 12 | Booked |
|
|
| 12 Dec 11 - 19 Dec 11 | Booked |
|
| 19 Feb 12 - 26 Feb 12 | Booked |
|
| 19 Dec 11 - 26 Dec 11 | Booked |
|
| 26 Feb 12 - 4 Mar 12 | Booked |
|
| 26 Dec 11 - 2 Jan 12 | Booked |
|
| 4 Mar 12 - 11 Mar 12 | Booked |
|
| 2 Jan 12 - 8 Jan 12 | Booked |
|
| 11 Mar 12 - 18 Mar 12 | Booked |
|
| 8 Jan 12 - 15 Jan 12 | Booked |
|
| 18 Mar 12 - 25 Mar 12 | Booked |
|
| 15 Jan 12 - 22 Jan 12 | Booked |
|
| 25 Mar 12 - 1 Apr 12 | 14,660 |
|
| 22 Jan 12 - 29 Jan 12 | Booked |
|
| 1 Apr 12 - 8 Apr 12 | Booked |
|
| 29 Jan 12 - 5 Feb 12 | Booked |
|
| 8 Apr 12 - 15 Apr 12 | 14,660 |
|
| 5 Feb 12 - 12 Feb 12 | Booked |
|
| 15 Apr 12 - 22 Apr 12 | 12,170 |
|
| 12 Feb 12 - 19 Feb 12 | Booked |
|
|
| 12 Dec 11 - 19 Dec 11 | Booked |
|
| 19 Feb 12 - 26 Feb 12 | Booked |
|
| 19 Dec 11 - 26 Dec 11 | Booked |
|
| 26 Feb 12 - 4 Mar 12 | Booked |
|
| 26 Dec 11 - 2 Jan 12 | Booked |
|
| 4 Mar 12 - 11 Mar 12 | Booked |
|
| 2 Jan 12 - 8 Jan 12 | Booked |
|
| 11 Mar 12 - 18 Mar 12 | Booked |
|
| 8 Jan 12 - 15 Jan 12 | Booked |
|
| 18 Mar 12 - 25 Mar 12 | Booked |
|
| 15 Jan 12 - 22 Jan 12 | Booked |
|
| 25 Mar 12 - 1 Apr 12 | 12,470 |
|
| 22 Jan 12 - 29 Jan 12 | Booked |
|
| 1 Apr 12 - 8 Apr 12 | Booked |
|
| 29 Jan 12 - 5 Feb 12 | Booked |
|
| 8 Apr 12 - 15 Apr 12 | 12,470 |
|
| 5 Feb 12 - 12 Feb 12 | Booked |
|
| 15 Apr 12 - 22 Apr 12 | 10,350 |
|
| 12 Feb 12 - 19 Feb 12 | Booked |
|
|
|
|
|
| The price for the week beginning 2nd January is for 6 nights only. |
| |
|
|
|