|
Apartment Angelina is one of only 4 ski apartments in this beautifully constructed chalet. It is situated near the Aiguille du Midi cable car station; a central location with many of the shops, restaurants and bars of Chamonix on your doorstep.
When stepping into this ski apartment you are greeted by a warm and cosy atmosphere. The use of quality natural materials throughout is well balanced with modern features and light airy fabrics. Everything is in harmony to create this real home away from home.
The 3 bedrooms can sleep up to 6 people in queen size double or twin beds. The drawing room is the main focus of the interior with its roaring fire, sumptuous settees and large plasma screen TV. The 3rd bedroom is ideal for children because of its slightly smaller size.
The chef can serve champagne and canapés on the balcony as you watch the last of the suns rays settle over the Mont Blanc and Chamonix prepares itself for another evening of winter fun.
This luxury apartment is operated by World of Indulgence.
A fantastic 10% discount applies during February school holidays
7 nights stay from 12th February now 16,920€ and 19th February now 13,770€ - Fully catered |
| For a full photo gallery of this accommodation, please click the link below: |
| |
|
|
|
|
| |
Location
|
|
|
| |
Package Options
|
Fully Serviced VIP Professional chalet staff ensure your stay is as indulgent as it can be View package details
|
Freedom to Choose Custom build your ski holiday with your in-resort concierge View package details
|
|
Optional Services
|
- Resort transfers by helicopter
- Special family events
- In-resort activities
- Ski hire and lift passes
- Ski lessons and instructors
- Mountain guides
- Winter activities
|
- In-chalet beauty treatments & massages
- A la carte wines & champagnes
- Live in or part time nannies
- Baby sitters
- Secretarial service
|
|
|
| |
|
|
|
Tariff:
|
|
| Self Catered (7 nights) |
|
Catered VIP (7 nights) |
|
Catered VIP (4 nights) |
|
Catered VIP (3 nights) |
| Period |
Price |
Period |
Price |
| 12 Dec 11 - 19 Dec 11 | 4,800 |
|
| 19 Feb 12 - 26 Feb 12 | 6,800 |
|
| 19 Dec 11 - 26 Dec 11 | Booked |
|
| 26 Feb 12 - 4 Mar 12 | 6,800 |
|
| 26 Dec 11 - 2 Jan 12 | Booked |
|
| 4 Mar 12 - 11 Mar 12 | 6,700 |
|
| 2 Jan 12 - 8 Jan 12 | Booked |
|
| 11 Mar 12 - 18 Mar 12 | 6,700 |
|
| 8 Jan 12 - 15 Jan 12 | 6,700 |
|
| 18 Mar 12 - 25 Mar 12 | 6,700 |
|
| 15 Jan 12 - 22 Jan 12 | 5,900 |
|
| 25 Mar 12 - 1 Apr 12 | 5,700 |
|
| 22 Jan 12 - 29 Jan 12 | Booked |
|
| 1 Apr 12 - 8 Apr 12 | 5,700 |
|
| 29 Jan 12 - 5 Feb 12 | Booked |
|
| 8 Apr 12 - 15 Apr 12 | 5,700 |
|
| 5 Feb 12 - 12 Feb 12 | 6,600 |
|
| 15 Apr 12 - 22 Apr 12 | 4,800 |
|
| 12 Feb 12 - 19 Feb 12 | 9,700 |
|
|
| 12 Dec 11 - 19 Dec 11 | Booked |
|
| 19 Feb 12 - 26 Feb 12 | 13,770 |
|
| 19 Dec 11 - 26 Dec 11 | Booked |
|
| 26 Feb 12 - 4 Mar 12 | 15,300 |
|
| 26 Dec 11 - 2 Jan 12 | Booked |
|
| 4 Mar 12 - 11 Mar 12 | 15,000 |
|
| 2 Jan 12 - 8 Jan 12 | Booked |
|
| 11 Mar 12 - 18 Mar 12 | 15,000 |
|
| 8 Jan 12 - 15 Jan 12 | 14,900 |
|
| 18 Mar 12 - 25 Mar 12 | 15,000 |
|
| 15 Jan 12 - 22 Jan 12 | 13,100 |
|
| 25 Mar 12 - 1 Apr 12 | 12,300 |
|
| 22 Jan 12 - 29 Jan 12 | Booked |
|
| 1 Apr 12 - 8 Apr 12 | 12,300 |
|
| 29 Jan 12 - 5 Feb 12 | Booked |
|
| 8 Apr 12 - 15 Apr 12 | 12,300 |
|
| 5 Feb 12 - 12 Feb 12 | 14,300 |
|
| 15 Apr 12 - 22 Apr 12 | 11,900 |
|
| 12 Feb 12 - 19 Feb 12 | 16,920 |
|
|
| 12 Dec 11 - 19 Dec 11 | Booked |
|
| 19 Feb 12 - 26 Feb 12 | 10,710 |
|
| 19 Dec 11 - 26 Dec 11 | Booked |
|
| 26 Feb 12 - 4 Mar 12 | 10,710 |
|
| 26 Dec 11 - 2 Jan 12 | Booked |
|
| 4 Mar 12 - 11 Mar 12 | 10,500 |
|
| 2 Jan 12 - 8 Jan 12 | Booked |
|
| 11 Mar 12 - 18 Mar 12 | 10,500 |
|
| 8 Jan 12 - 15 Jan 12 | 10,430 |
|
| 18 Mar 12 - 25 Mar 12 | 10,500 |
|
| 15 Jan 12 - 22 Jan 12 | 9,170 |
|
| 25 Mar 12 - 1 Apr 12 | 8,610 |
|
| 22 Jan 12 - 29 Jan 12 | Booked |
|
| 1 Apr 12 - 8 Apr 12 | 8,610 |
|
| 29 Jan 12 - 5 Feb 12 | Booked |
|
| 8 Apr 12 - 15 Apr 12 | 8,610 |
|
| 5 Feb 12 - 12 Feb 12 | 10,010 |
|
| 15 Apr 12 - 22 Apr 12 | 8,330 |
|
|
|
| 12 Dec 11 - 19 Dec 11 | Booked |
|
| 19 Feb 12 - 26 Feb 12 | 9,180 |
|
| 19 Dec 11 - 26 Dec 11 | Booked |
|
| 26 Feb 12 - 4 Mar 12 | 9,180 |
|
| 26 Dec 11 - 2 Jan 12 | Booked |
|
| 4 Mar 12 - 11 Mar 12 | 9,000 |
|
| 2 Jan 12 - 8 Jan 12 | Booked |
|
| 11 Mar 12 - 18 Mar 12 | 9,000 |
|
| 8 Jan 12 - 15 Jan 12 | 8,940 |
|
| 18 Mar 12 - 25 Mar 12 | 9,000 |
|
| 15 Jan 12 - 22 Jan 12 | 7,860 |
|
| 25 Mar 12 - 1 Apr 12 | 7,380 |
|
| 22 Jan 12 - 29 Jan 12 | Booked |
|
| 1 Apr 12 - 8 Apr 12 | 7,380 |
|
| 29 Jan 12 - 5 Feb 12 | Booked |
|
| 8 Apr 12 - 15 Apr 12 | 7,380 |
|
| 5 Feb 12 - 12 Feb 12 | 8,580 |
|
| 15 Apr 12 - 22 Apr 12 | 7,140 |
|
|
|
|
|
|
| The price for the week beginning 2nd January is for 6 nights only |
| |
|
|